S.No | Statutory Bodies | Links |
---|---|---|
1 | Annual Intake | View Pdf |
2 | Balance sheet -2023 | View Pdf |
3 | Balance sheet -2022 | View Pdf |
4 | Income & Exp -2023 | View Pdf |
5 | Income & Exp -2022 | View Pdf |
6 | LIBRARY BOOK DETAILS 2024-2025 | View Pdf |
7 | Ncte-2006 | View Pdf |
8 | Ncte-2021 | View Pdf |
9 | Receipt and Payment-2022 | View Pdf |
10 | Receipts And Payments -2023 | View Pdf |
11 | Students Name List 2021 | View Pdf |
12 | Students Name List -2022 | View Pdf |
13 | NCTE GOVT PORTAL LINK | View Link |
>